Most Recent Torrance Homes For Sale
| View All Torrance Homes For Sale | ||
|
2615 Plaza Del Amo #642, Torrance, CA 90503 | $450,000 2 beds 2.5 baths |
|
1664 W 223rd St, Torrance, CA 90501 | $200,000 |
|
22340 S Western Ave, Torrance, CA 90501 | $200,000 |
Real Estate Resources |
Torrance Apartments
There are 669 apartments found in and near the Torrance area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings